Aromaprofil
Kush Strains
Terpene, Aroma und Messwerte im Datenprofil.
Kush Strains
Alle aktuell erfassten Strain-Hauptseiten mit Bezug zu Kush.
Im Cluster Kush liegen die aktuell erfassten Sorten im Schnitt bei 18.64% THC und 1.21% Gesamtterpenen. Hulkberry fällt bisher mit der größten THC-Spannweite auf.
Im Keyword-Cluster Kush liegen die zugeordneten Sorten aktuell im Mittel bei 18.64% THC und 1.21% Gesamtterpenen. Besonders auffällig sind derzeit Cherry Poppers, Gorilla Cookies Auto, Purple Kush. Häufig vertretene Breeder sind Barney's Farm, Dutch Passion, Sensi Seeds.
| Strain | Breeder | Scans | Ø THC | Ø Gesamtterpene | THC-Spanne |
|---|---|---|---|---|---|
| Auto Blueberry Ghost OG | Original Sensible Seeds | 1 | 15.16% | 0.83% | 15.16% – 15.16% |
| Auto Mimosa | 00 Seeds | 3 | 12.23% | 1.06% | 9.13% – 15.36% |
| Auto SFV OG | Dutch Passion | 2 | 17.07% | 1.53% | 15.64% – 18.50% |
| Ayahuasca Purple | Barney's Farm | 5 | 18.73% | 1.38% | 13.63% – 23.38% |
| Banana Kush Cake Automatic | Sensi Seeds | 1 | 12.60% | 1.80% | 12.60% – 12.60% |
| Bay Burger | Delicious Seeds | 1 | 24.65% | 1.86% | 24.65% – 24.65% |
| Biscotti | – | 2 | 18.76% | 0.92% | 15.46% – 22.05% |
| Blackberry Moonrocks | Anesia Seeds | 1 | 17.85% | 1.08% | 17.85% – 17.85% |
| Blue Zushi | Dutch Passion | 3 | 17.54% | 0.90% | 16.56% – 18.14% |
| Blueberry | – | 3 | 17.19% | 0.93% | 9.96% – 22.12% |
| Bruce Banner | – | 3 | 17.81% | 1.08% | 12.09% – 22.36% |
| Cherry Poppers | Barney's Farm | 2 | 31.79% | 1.29% | 31.59% – 31.99% |
| Chocobang | Delicious Seeds | 1 | 25.73% | 1.83% | 25.73% – 25.73% |
| Collie Man Kush | Humboldt Seeds | 1 | 16.76% | 1.18% | 16.76% – 16.76% |
| Critical Kush | Barney's Farm | 3 | 19.62% | 0.96% | 16.72% – 23.28% |
| Eleven Roses | Delicious Seeds | 1 | 16.14% | 1.15% | 16.14% – 16.14% |
| Flowerbomb Kush | Green House Seed Company | 2 | 19.94% | 1.46% | 19.91% – 19.96% |
| Fryday Boof | Anesia Seeds | 1 | 22.81% | 1.36% | 22.81% – 22.81% |
| Girl Scout Cookies | Barney's Farm | 3 | 17.21% | 0.91% | 13.44% – 21.95% |
| Glueberry OG | Dutch Passion | 1 | 13.23% | 0.46% | 13.23% – 13.23% |
| Gorilla Cookies Auto | Fast Buds | 6 | 27.96% | 2.47% | 20.28% – 34.86% |
| Hindu Kush | Sensi Seeds | 1 | 18.06% | 0.92% | 18.06% – 18.06% |
| Hulkberry | Royal Queen Seeds | 5 | 10.10% | 0.85% | 0.73% – 16.96% |
| Insane OG | Barney's Farm | 2 | 24.11% | 1.04% | 21.93% – 26.29% |
| Julian Marley Special | Silent Seeds | 1 | 26.41% | 1.18% | 26.41% – 26.41% |
| Kerosene Krash | Dutch Passion | 1 | 20.18% | 1.27% | 20.18% – 20.18% |
| Kosher Kush | DNA Genetics | 1 | 18.76% | 0.87% | 18.76% – 18.76% |
| Kush Crusher | – | 1 | 26.55% | 1.25% | 26.55% – 26.55% |
| La Bomba | Compound Genetics | 1 | 24.79% | 1.36% | 24.79% – 24.79% |
| Lemon Drizzle | Barney's Farm | 1 | 12.00% | 2.14% | 12.00% – 12.00% |
| OG Kush | – | 2 | 15.27% | 1.19% | 14.87% – 15.68% |
| Pineapple Kush Cake | – | 1 | 11.95% | 0.75% | 11.95% – 11.95% |
| Purple Kush | Royal Queen Seeds | 1 | 26.60% | 1.85% | 26.60% – 26.60% |
| Purple Queen | Royal Queen Seeds | 1 | 13.55% | 0.73% | 13.55% – 13.55% |
| Red Poison Auto | Sweet Seeds | 4 | 16.62% | 1.32% | 11.81% – 19.92% |
| Serious Kush | Serious Seeds | 1 | 18.36% | 1.17% | 18.36% – 18.36% |
| Sleepy Joe | Anesia Seeds | 1 | 14.11% | 1.28% | 14.11% – 14.11% |
| Sour Strawberry | Barney's Farm | 1 | 19.16% | 1.14% | 19.16% – 19.16% |
| Sticky Orange XXL | Sensi Seeds | 2 | 13.32% | 0.77% | 9.38% – 17.27% |
| Super OG Kush | Kannabia | 3 | 21.93% | 1.58% | 20.47% – 24.21% |
| Tropicanna Banana | Barney's Farm | 2 | 16.28% | 0.99% | 11.60% – 20.96% |
| Zkittlez OG Auto | Barney's Farm | 3 | 22.37% | 1.66% | 15.55% – 25.81% |
| Afghan Kush x Yumbolt | World of Seeds | 1 | 10.15% | 0.34% | 10.15% – 10.15% |
Relevante interne Links im Cluster: