Strain-Vergleich
Indica- und Sativa-Einordnung wird nur dort gezeigt, wo die Datenlage belastbar genug ist.
Indica vs Sativa
Die jeweils 10 stärksten aktuellen Einzeltests aus indica- und sativa-dominanten Profilen im direkten Datenvergleich.
Top 10 je Richtung70% inklusiveTHC absteigendEinzeltests
Weitere Bereiche
Analysen
Datenbank
Vergleiche
Diese Seite stellt die aktuell stärksten Einzel-Scans aus klar indica-dominanten und klar sativa-dominanten Profilen gegenüber.
Gewertet werden Scans mit Verhältnisangaben ab 70 % inklusive in eine Richtung; klare Dominanz-Angaben dienen nur als vorsichtiger Fallback.
Top 10 Indica-dominante Scans
| # | Scan | Strain | Breeder / Grower | THC | CBD | Terpene | Profil |
|---|---|---|---|---|---|---|---|
| 1 | Growers Choice • Scan 1 | Original Oreoz | Growers Choice | 31.77% | 1.5% | 1.99% | Indica-dominant |
| 2 | Growers Choice • Scan 2 | Original Oreoz | Growers Choice | 31.73% | 0.5% | 1.47% | Indica-dominant |
| 3 | Anesia Seeds • Grown by Shiva • Scan 1 | Roswell Code | Anesia Seeds / Shiva | 28.58% | 0.2% | 1.48% | 70% Indica / 30% Sativa |
| 4 | Barney's Farm • Scan 3 | Ice Cream Cake | Barney's Farm | 28.24% | 0.1% | 1.38% | 70% Indica / 30% Sativa |
| 5 | Humboldt Seeds • Grown by Calyxes83 • Scan 1 | California Octane | Humboldt Seeds / Calyxes83 | 27.42% | 0.2% | 1.47% | Indica-dominant |
| 6 | Delicious Seeds • Scan 1 | Bay Burger | Delicious Seeds | 24.65% | 0.2% | 1.86% | 80% Indica / 20% Sativa |
| 7 | Humboldt Seeds • Scan 2 | California Octane | Humboldt Seeds | 24.07% | 0.2% | 1.41% | Indica-dominant |
| 8 | Barney's Farm • Grown by Mo • Scan 1 | Garlic Cookies | Barney's Farm / Mo | 23.61% | 0.1% | 1.54% | 90% Indica / 10% Sativa |
| 9 | Barney's Farm • Scan 1 | Critical Kush | Barney's Farm | 23.28% | 0.7% | 0.98% | Indica-dominant |
| 10 | Seed Supplier • Scan 3 | White Truffle | Seed Supplier | 23.22% | 0.2% | 0.8% | 70% Indica / 30% Sativa |
Top 10 Sativa-dominante Scans
| # | Scan | Strain | Breeder / Grower | THC | CBD | Terpene | Profil |
|---|---|---|---|---|---|---|---|
| 1 | Paradise Seeds • Grown by TheMan • Scan 1 | L.A. Amnesia Tommy Chong | Paradise Seeds / TheMan | 25.81% | 0.1% | 1.74% | 75% Sativa / 25% Indica |
| 2 | Purple City Genetics • Scan 1 | Honey Runtz El Krem | Purple City Genetics | 25.77% | 0.2% | 2.09% | Sativa-dominant |
| 3 | Dutch Passion • Scan 1 | Kingston Punch | Dutch Passion | 25.49% | 0.3% | 1.19% | Sativa-dominant |
| 4 | Mephisto Genetics • Scan 1 | Old Skool Mango Haze | Mephisto Genetics | 25.42% | 0.3% | 1.53% | 85% Sativa / 15% Indica |
| 5 | Dutch Passion • Scan 1 | Auto Cinderella Jack | Dutch Passion | 25.05% | 0.2% | 1.36% | Sativa-dominant |
| 6 | Barney's Farm • Scan 2 | Amnesia Haze Auto | Barney's Farm | 24.73% | 0.2% | 1.44% | 80% Sativa / 20% Indica |
| 7 | Barney's Farm • Scan 1 | Amnesia Haze Auto | Barney's Farm | 24.27% | 0.2% | 1.55% | 80% Sativa / 20% Indica |
| 8 | Barney's Farm • Scan 3 | Acapulco Gold | Barney's Farm | 23.53% | 0.2% | 1.69% | 70% Sativa / 30% Indica |
| 9 | Green House Seed Company • Scan 1 | Super Silver Haze | Green House Seed Company | 23.33% | 0.5% | 1.8% | Sativa-dominant |
| 10 | Barney's Farm • Scan 2 | Acapulco Gold | Barney's Farm | 23.19% | 0.2% | 1.78% | 70% Sativa / 30% Indica |
Stärkste Tests im direkten Indica-vs-Sativa-Feld
| # | Scan | Strain | Breeder / Grower | THC | CBD | Terpene | Profil |
|---|---|---|---|---|---|---|---|
| 1 | Growers Choice • Scan 1 | Original Oreoz | Growers Choice | 31.77% | 1.5% | 1.99% | Indica-dominant |
| 2 | Growers Choice • Scan 2 | Original Oreoz | Growers Choice | 31.73% | 0.5% | 1.47% | Indica-dominant |
| 3 | Anesia Seeds • Grown by Shiva • Scan 1 | Roswell Code | Anesia Seeds / Shiva | 28.58% | 0.2% | 1.48% | 70% Indica / 30% Sativa |
| 4 | Barney's Farm • Scan 3 | Ice Cream Cake | Barney's Farm | 28.24% | 0.1% | 1.38% | 70% Indica / 30% Sativa |
| 5 | Humboldt Seeds • Grown by Calyxes83 • Scan 1 | California Octane | Humboldt Seeds / Calyxes83 | 27.42% | 0.2% | 1.47% | Indica-dominant |
| 6 | Paradise Seeds • Grown by TheMan • Scan 1 | L.A. Amnesia Tommy Chong | Paradise Seeds / TheMan | 25.81% | 0.1% | 1.74% | 75% Sativa / 25% Indica |
| 7 | Purple City Genetics • Scan 1 | Honey Runtz El Krem | Purple City Genetics | 25.77% | 0.2% | 2.09% | Sativa-dominant |
| 8 | Dutch Passion • Scan 1 | Kingston Punch | Dutch Passion | 25.49% | 0.3% | 1.19% | Sativa-dominant |
| 9 | Mephisto Genetics • Scan 1 | Old Skool Mango Haze | Mephisto Genetics | 25.42% | 0.3% | 1.53% | 85% Sativa / 15% Indica |
| 10 | Dutch Passion • Scan 1 | Auto Cinderella Jack | Dutch Passion | 25.05% | 0.2% | 1.36% | Sativa-dominant |
| 11 | Barney's Farm • Scan 2 | Amnesia Haze Auto | Barney's Farm | 24.73% | 0.2% | 1.44% | 80% Sativa / 20% Indica |
| 12 | Delicious Seeds • Scan 1 | Bay Burger | Delicious Seeds | 24.65% | 0.2% | 1.86% | 80% Indica / 20% Sativa |
| 13 | Barney's Farm • Scan 1 | Amnesia Haze Auto | Barney's Farm | 24.27% | 0.2% | 1.55% | 80% Sativa / 20% Indica |
| 14 | Humboldt Seeds • Scan 2 | California Octane | Humboldt Seeds | 24.07% | 0.2% | 1.41% | Indica-dominant |
| 15 | Barney's Farm • Grown by Mo • Scan 1 | Garlic Cookies | Barney's Farm / Mo | 23.61% | 0.1% | 1.54% | 90% Indica / 10% Sativa |
| 16 | Barney's Farm • Scan 3 | Acapulco Gold | Barney's Farm | 23.53% | 0.2% | 1.69% | 70% Sativa / 30% Indica |
| 17 | Green House Seed Company • Scan 1 | Super Silver Haze | Green House Seed Company | 23.33% | 0.5% | 1.8% | Sativa-dominant |
| 18 | Barney's Farm • Scan 1 | Critical Kush | Barney's Farm | 23.28% | 0.7% | 0.98% | Indica-dominant |
| 19 | Seed Supplier • Scan 3 | White Truffle | Seed Supplier | 23.22% | 0.2% | 0.8% | 70% Indica / 30% Sativa |
| 20 | Barney's Farm • Scan 2 | Acapulco Gold | Barney's Farm | 23.19% | 0.2% | 1.78% | 70% Sativa / 30% Indica |
Die Reihenfolge folgt den gemessenen THC-Werten der Einzeltests. Durchschnittswerte der Strain-Hauptseiten bleiben weiterhin wichtig, wenn mehrere Scans pro Sorte vorhanden sind.