Royal Queen Seeds Strains
Hier findest du alle aktuell erfassten Strains von Royal Queen Seeds – inklusive Durchschnittswerten für THC, CBD und Gesamtterpene. Jeder Tabellenlink führt zur passenden Strain-Hauptseite.
Royal Queen Seeds im Quellenkontext
Für Royal Queen Seeds liegen lokal recherchierte offizielle Sortenangaben zu 193 Produkten vor. Sie dienen als genetischer und aromatischer Kontext; die Bewertung auf Cannabis Analytica bleibt von den real gemessenen Scanwerten getrennt. 27 dieser recherchierten Einträge passen direkt zu Strains auf dieser Breeder-Seite. Häufige Profilhinweise in den Quellen: Photoperiod, Autoflowering, Sativa 50% Indica 50%, Sativa 40% Indica 60%. Wiederkehrende Aroma- und Geschmacksangaben: Fruity, Earthy, Citrus, Candy, Pine.
Medusa F1
Medusa F1: Mouthwatering Aromas, High Potency, and Mid-Size Plants Though she won't turn you to stone like the mythical goddess after which she's named, Medusa F1 is bound to get you plenty stoned in her own special way…
Quelle: Royal Queen Seeds · externe Sortenangabe, keine Messwertquelle.
Somango XL
Somango XL Seeds Derives From Parent Strains Somango and Critical 47 The effect of the high comes on very quickly and it brings about a calming feeling of peaceful clarity…
Quelle: Royal Queen Seeds · externe Sortenangabe, keine Messwertquelle.
Wedding Gelato
Wedding Gelato Cannabis Seeds: The Result of a Complex Love Affair Between Wedding Cake, Gelato, and Gelato 33 Featuring a complicated yet mesmerizing family tree…
Quelle: Royal Queen Seeds · externe Sortenangabe, keine Messwertquelle.
Wedding Cake
Sweet terpenes. High levels of THC. Superb yields. What else could you ask for? Wedding Cake cannabis seeds tick all of the boxes, leaving growers satisfied and accomplished…
Quelle: Royal Queen Seeds · externe Sortenangabe, keine Messwertquelle.
Externe Produktlinks
Externe Links zu Royal Queen Seeds Strains. Die Analysewerte bleiben davon getrennt.
SeedState-Treffer
Weitere externe Links
LED-Beleuchtung
Externer Link zu LED-Beleuchtung für kontrollierte Indoor-Grows.
Dünger & Nährstoffe
Externer Link zu Nährstoffen für Vegi und Blüte.
Steckling im 1,6L Topf
Externer Link zu Steckling bei Krumme Gurken. Mit Code analytica10: 10 % Rabatt auf die gesamte Bestellung.
Hanfgartenshop
10 % auf alles ausgenommen SALE Kategorie Mit Code hanfgarten10.
| Strain | Ø THC | Ø CBD | Ø Total Terpenes | Ø Limonene | Ø Myrcene | Ø Caryophyllene | Type | Genetics |
|---|---|---|---|---|---|---|---|---|
| Purple Kush | 26.60% | 0.30% | 1.85% | 0.04% | 0.03% | – | Feminisiert | Legend Og x Purple Punch |
| Medusa F1 | 22.91% | 0.20% | 1.23% | 0.03% | 0.01% | – | – | Sugar Magnolia x American Beauty |
| Somango XL | 22.59% | 0.20% | 1.11% | 0.02% | 0.01% | – | Feminisiert | Somango x Critical 47 |
| Wedding Gelato | 21.93% | – | 1.32% | 0.03% | – | – | Feminisiert | Gelato |
| Wedding Cake | 21.45% | 0.25% | 2.04% | 0.03% | 0.04% | – | Feminisiert | Cake |
| Mimosa | 21.43% | 0.18% | 1.26% | 0.03% | 0.02% | – | Feminisiert | Clementine x Purple Punch |
| Ice Pop | 21.13% | – | 1.18% | 0.03% | 0.02% | – | Feminisiert | – |
| Tropical Mirage | 20.13% | 0.25% | 1.15% | 0.03% | 0.04% | – | – | – |
| Critical | 20.07% | 0.15% | 1.10% | 0.03% | 0.03% | – | Feminisiert | Afghani x Skunk |
| Somango | 19.75% | 0.30% | 0.96% | 0.03% | 0.03% | – | Feminisiert | Somango x Critical 47 |
| Epsilon F1 | 19.22% | 0.20% | 0.75% | 0.01% | 0.04% | – | – | Blue Dream x Blueberry x Amnesia Lemon Haze x Black Domina |
| Royal Jack | 19.08% | 0.10% | 2.42% | 0.03% | 0.04% | – | – | Jack |
| Tangie | 19.07% | 0.30% | 1.36% | 0.02% | 0.03% | – | Feminisiert | Tangie |
| Atlas F1 | 18.88% | 1.40% | 2.07% | 0.03% | 0.05% | – | – | One To One x Diesel Auto x Amnesia Haze |
| Milky Way F1 | 18.87% | 0.30% | 0.93% | 0.02% | 0.02% | – | – | Blue Mammoth x Blue Dream x Sin Tra Bajo Auto |
| Green Gelato | 18.77% | 0.15% | 1.45% | 0.03% | 0.03% | – | Feminisiert | Gelato |
| Royal Skywalker | 18.58% | 0.20% | 1.09% | 0.02% | 0.04% | – | Feminisiert | Blueberry x Mazar |
| Apollo F1 Auto | 18.57% | 0.30% | 1.24% | 0.03% | 0.02% | 0.01% | – | Lemon x Black Domina x Sugar Magnolia |
| Forbidden Fruit | 17.98% | 0.30% | 1.31% | 0.03% | 0.04% | – | Feminisiert | Cherry Pie x Tangie |
| Orion F1 Auto | 17.63% | 0.20% | 1.04% | 0.03% | 0.04% | – | – | Blue Mammoth Auto x Blue Dream x Amnesia |
| 24k Tangie | 17.42% | 0.30% | 0.79% | 0.02% | 0.04% | – | Feminisiert | Tangie |
| Tyson Gelato 44 | 16.44% | 0.30% | 1.02% | 0.02% | 0.03% | – | Feminisiert | Gelato |
| Stresskiller | 14.69% | 10.40% | 1.45% | 0.03% | 0.02% | – | – | – |
| Special Queen | 13.90% | 0.66% | 1.32% | 0.02% | 0.04% | – | Feminisiert | – |
| Cookies Gelato | 13.40% | 0.10% | 0.62% | 0.02% | 0.05% | – | Feminisiert | Girl Scout Cookie X Gelato 33 |
| Corkscrew | 12.69% | 0.40% | 0.68% | 0.02% | 0.04% | – | – | Cherry Pie Auto x Tangie |
| Quick One | 12.24% | 0.20% | 0.96% | 0.02% | 0.04% | – | – | Lowryder 1 x Old School Indica |
| Pineapple Kush Cake | 11.95% | 0.10% | 0.75% | 0.02% | 0.06% | 0.01% | Feminisiert | Kush |
| Hulkberry | 10.10% | 13.77% | 0.85% | 0.02% | 0.05% | – | Feminisiert | OG Kush x Strawberry Diesel |
| Sweet Skunk | 7.89% | 1.10% | 1.59% | 0.01% | 0.07% | – | – | Early Skunk x Critical x Ruderalis |

